Gap Wedge Details
Gap Wedge Specifications:
Loft | Gap Wedge (52° loft) |
Lie Angle | 63.5° |
Bounce | 8° |
Head Weight | 292g |
Standard Length | 35.5" |
Material | 304 Stainless Steel |
Wedge Shaft Specifications:
Shaft Name | Shaft Band Image | Weight | Stiffness |
KBS 610 Wedge Shaft | 125g | X-Stiff | |
KBS 610 Wedge Shaft | 120g | Stiff | |
KBS 610 Wedge Shaft | 110g | Regular | |
KBS MAX Wedge Shaft | 80g | Soft |
If you have any special build requests (loft adjustments, etc.) please contact us at orders@altrgolf.com or message us through our "Contact Us" form with your order number and any build requests or notes.
Make sure to use the ALTR Fit Experience to ensure you play the best equipment set up for your game!