Wedge Set Details
Wedge Set Details:
Loft | GW: 52°, SW: 56°, and LW: 60° |
Lie Angle | GW: 63.5°, SW: 64°, and LW: 64° |
Bounce | GW: 8°, SW: 12°, and LW: 10° |
Head Weight | GW: 292g, SW: 299g, and LW: 302g |
Standard Length | GW: 35.5", SW: 35.25", and LW: 35" |
Material | 304 Stainless Steel |
Wedge Set Shaft Specifications:
Shaft Name | Shaft Band Image | Weight | Stiffness |
KBS 610 Wedge Shaft | 125g | X-Stiff | |
KBS 610 Wedge Shaft | 120g | Stiff | |
KBS 610 Wedge Shaft | 110g | Regular | |
KBS MAX Wedge Shaft | 80g | Soft |
If you have any special build requests (loft adjustments, etc.) please contact us at orders@altrgolf.com or message us through our "Contact Us" form with your order number and any build requests or notes.
Make sure to use the ALTR Fit Experience to ensure you play the best equipment set up for your game!